Compare Our Pipe Inspection Cameras
System | Range | Camera | Cable Type | Push Length | Monitor | Sonde | Full Specs |
---|---|---|---|---|---|---|---|
minCord 5 | 15mm (0.6") - 75mm (3") | KK13 | Flexible push-pull | 50 ft. (up to 100 ft.) | 5" | Tri-Band | View Product |
minCord XL | 15mm (0.6") - 125mm (4.9") | KK13, KK18 | Flexible push-pull | 100 ft. | 7" | Tri-Band | View Product |
mc30 | 40mm (1.5") - 200mm (8") | KK29SL | 6.7 mm push rod | 100 ft. (up to 130 ft.) | 7" | 512 Hz | View Product |
mc50 | 70mm (3") - 400mm (16") | KK55SL | 9.2 mm push rod | 200 ft. (up to 300 ft.) | 8.4" | 512 Hz | View Product |
mc50 Duo | 32mm (2") - 400mm (16") | KK29SL, KK55SL | 6.7 mm push rod, 9.2 mm push rod | 65 ft. / 200 ft. (up to 300 ft.) | 8.4" | 512 Hz | View Product |
mc80 | 70mm (3") - 400mm (16") | KK55SL | 11.2 mm push rod | 400 ft. | 8.4" | 512 Hz | View Product |
minCam360 | 70mm (3") - 400mm (16") | Pan & Tilt | 9.2 mm push rod | 200 ft. (up to 300 ft.) | 8.4" | Tri-Band | View Product |
minCam360 Compact | 70mm (3") - 400mm (16") | Pan & Tilt | 9.2 mm push rod | 100 ft. | 7" | Tri-Band | View Product |
Camera Head Guide
Camera | Diameter | Pipe Range | Waterproof/Pressure Rating | Features |
---|---|---|---|---|
KK13 | 13mm (0.51") | 15–75mm (0.6–3") | Up to 1 bar (14.5 psi) | Ultra-flexible, for smallest pipes, sonde optional |
KK18 | 18mm (0.71") | 25–125mm (1–4.9") | Up to 5 bar (72.5 psi) | Compact, robust, sonde optional |
KK29SL | 29mm (1.14") | 40–200mm (1.5–8") | Up to 10 bar (145 psi) | Self-leveling, sonde optional |
KK55SL | 55mm (2.17") | 70–400mm (3–16") | Up to 10 bar (145 psi) | Self-leveling, large pipes, sonde optional |
Pan & Tilt (SK50) | 50mm (1.96") | 70–400mm (3–16") | Up to 6 bar (85 psi) | 360° view, 4-step digital zoom, sonde included |
Push Camera Selection Tips
- Match Head & Cable Flexibility to Pipe Size: Small camera heads (like 13–18mm) need flexible, thin push rods (5–6.7mm) to easily navigate P-traps, S-bends, and household turns. Don’t pair a small head with a heavy/thick (9.2mm+ or 11.2mm) cable—even if it “fits,” it’ll be hard or impossible to push through tight curves.
- Go Bigger and Stiffer for Straight, Long Runs: Large mains or municipal pipes (often with few bends) benefit from stiffer 9.2–11.2mm rods and large heads (29mm+). These stay straight and can be pushed further—but are usually too rigid for home plumbing or old branch lines.
- Self-Leveling Heads = Easier Reporting: If you’re doing formal inspections (insurance, municipality, real estate) or need easy-to-follow video, choose a system with a self-leveling head (SL) like KK29SL or KK55SL.
- Choose Pan & Tilt for Lateral or Sidewall Inspections: Only Pan & Tilt cameras (like the SK50) let you visually inspect T-junctions and side-branches, or closely examine pipe walls for cracks and infiltration.
- Don’t Overlook Sonde (Locator): If you ever need to pinpoint the exact location of blockages or camera head underground, make sure your system has a built-in sonde and you have an above-ground locator/receiver.
- Remember: Smallest is Not Always Best! Trying to solve multiple jobs with a single ultra-tiny camera can slow you down or risk equipment damage. Start with your smallest diameter, but choose the right rod and head for the whole job.
Pro Tip: For pipes with lots of bends and old-style “S” curves, a thinner, flexible system (like minCord 5 or XL with KK13/KK18) is your best friend. For long, buried straight runs, or pushing over 100 ft, choose a stiffer rod and self-leveling head for efficiency and clarity.
Glossary
- Sonde: Built-in transmitter for surface locating — ideal for finding the camera’s position in pipes.
- Self-Leveling (SL): Camera image automatically stays upright—video easier to interpret.
- Pan & Tilt: Camera can look in any direction; perfect for side-branches and junctions.