Compare Pipe Inspection Cameras
Side-by-side specs for minCord and minCam push systems — pipe range, camera head, cable, push length, monitor, and sonde. Pick a row, open the product page, or request a quote.
| System | Pipe range | Camera | Cable | Push length | Monitor | Sonde | Full specs |
|---|---|---|---|---|---|---|---|
| minCord 5 | 0.6–3 in. (15–80 mm) | KK13 (13 mm) | Flexible fiberglass | 50 ft (15 m) | 5 in. built-in | Tri-band 33 / 512 / 640 Hz | View product |
| minCord XL | KK13: 0.6–3 in.; KK18: 1–5 in. (25–125 mm) | KK13 or KK18 | Flexible fiberglass | 100 ft (30 m) | 7 in. built-in | Tri-band 33 / 512 / 640 Hz | View product |
| minCam MC30 | 1.5–6 in. (40–150 mm) | KK29SL (29 mm) self-leveling | 6.7 mm push rod | 100 ft (30 m) | 7 in. detachable | 512 Hz | View product |
| minCam MC50 | 3–16 in. (80–400 mm) | KK55SL (55 mm) self-leveling | 9.2 mm push rod | 200 ft (60 m); 300 ft avail. | 8.4 in. detachable | 512 Hz | View product |
| minCam MC50 Duo | KK29SL 1.5–6 in. + KK55SL 3–16 in. | KK29SL + KK55SL | 6.7 mm + 9.2 mm | 65 ft + 200 ft (300 ft main avail.) | 8.4 in. detachable | 512 Hz both | View product |
| minCam MC80 | 3–16 in. (80–400 mm) | KK55SL (55 mm) self-leveling | 9.2 mm push rod | 425 ft (130 m) | 8.4 in. detachable | 512 Hz | View product |
| minCam MC360 | 3–16 in. (80–400 mm) | SK50 pan & tilt (50 mm) | 9.2 mm push rod | 200 ft (60 m); 300 ft avail. | 8.4 in. detachable | 512 Hz + 33 kHz | View product |
| minCam MC360 Compact | 3–16 in. (80–400 mm) | SK50 pan & tilt (50 mm) | 9.2 mm push rod | 100 ft (30 m) | 7 in. detachable | 512 Hz + 33 kHz | View product |
Camera head guide
| Camera | Diameter | Pipe range | Pressure | Features |
|---|---|---|---|---|
| KK13 | 13 mm (0.51 in.) | 0.6–3 in. (15–80 mm) | 1 bar (14.5 psi) | Axial; smallest tubes / drains; sonde on minCord systems |
| KK18 | 18 mm (0.71 in.) | 1–5 in. (25–125 mm) | 1 bar (14.5 psi) | Axial; minCord XL option |
| KK29SL | 29 mm (1.14 in.) | 1.5–6 in. (40–150 mm) | 10 bar (145 psi) | Self-leveling; MC30 / Duo inner |
| KK55SL | 55 mm (2.17 in.) | 3–16 in. (80–400 mm) | 10 bar (145 psi) | Self-leveling; MC50 / Duo main / MC80 |
| SK50 | 50 mm (1.97 in.) | 3–16 in. (80–400 mm) | 6 bar (87 psi) | Endless 360° + 150° tilt; MC360 / Compact |
Selection tips
- Match head and rod to the pipe. Small heads (13–18 mm) need flexible rods so they can take tight bends. A stiff 9.2 mm rod with a tiny head will fight you in curves.
- Longer, straighter runs favor stiffer rods. Large mains with fewer bends work better with 9.2 mm rods and larger self-leveling heads that hold a straight push.
- Self-leveling keeps the picture upright. KK29SL and KK55SL help when you need clear video for reports or handoff.
- Pan & tilt for laterals and walls. SK50 on MC360 / Compact lets you look into junctions and along the pipe wall — not just forward.
- Use the sonde when you need a surface mark. Pair the built-in transmitter with a locator when you have to pinpoint the head underground.
- Size from the job, not the catalog. Start with the smallest diameter on the run, then pick the system that covers the full length and bends you actually face.
Tip: Tight bends and small lines → minCord 5 or XL with KK13/KK18. Long pushes past 100 ft → stiffer rod and a self-leveling head. Need to look sideways → MC360 or Compact.
Glossary
- Sonde: Built-in transmitter for surface locating — find where the camera sits in the line.
- Self-leveling (SL): Image stays upright so video is easier to read.
- Pan & tilt: Head can look around; useful for side branches and junctions.